| numero articoloC | unogruppo | duegruppo | Tregruppo | descrizione articolo | Costo |
|---|---|---|---|---|---|
| 10009 | |||||
| 10007 | |||||
| 10008 | |||||
| 10002 | |||||
| 10003 | |||||
| 10004 | |||||
| 10005 | |||||
| 10013 | |||||
| 10011 | |||||
| 10010 | |||||
| 10006 | |||||
| 10012 | |||||
| 10001 | |||||
| 10019 | |||||
| 10020 | |||||
| 10020 | |||||
| 005737 | 010 | 0009 | Asus Pundit P1-PH1-B P4 775 FSB800 Silver2x667DDR2 / LAN / SATA / VGA / 3in1CR | 254.90 | |
| 006031 | 010 | 0009 | Asus Pundit-P3-PE5, VIA P4m890 Soket 775 ,VGA,PCIE, DDR2 | 249.90 | |
| 006062 | 010 | 0009 | Asus Pundit-P3-PE4, Intel945 Soket 775 ,VGA,PCIE, DDR2 1394 | 269.90 | |
| 006218 | 010 | 0009 | Asus Pundit-P3-PH5, IntelG965 Soket 775 Fsb1066,VGA,PCIE, DDR2 800 | 289.90 | |
| 006233 | 010 | 0009 | Asus Pundit-P2-P5945G-DB, Nero IntelG945 Soket 775 Fsb1066,VGA,2 Pci, DDR2 800 | 289.90 | |
| 006234 | 010 | 0009 | Asus Pundit-P1-P5945G-S, Silver IntelG945 Soket 775 Fsb1066,VGA,2 Pci, DDR2 800 | 289.90 | |
| 006554 | 010 | 0009 | Asus Vintage-V3-PH1, Grigio / Nero IntelG33 Soket 775 Fsb1333,VGA, Pci-e,2 Pci DDR2 667/Firewire/6in1CR | 269.90 | |
| 006555 | 010 | 0009 | Asus Pundit-P3-P5G33, IntelG33 Soket 775 Fsb1333,VGA,PCIE, 4xDDR2 800/GLAN/Firewire/6in1CR | 299.90 | |
| 006815 | 010 | 0009 | Asus Pundit P1-P5945GCX Nero IntelG945 Soket 775 ,1333 Fsb VGA,2 Pci, DDR2 800 | 259.90 | |
| 005738 | 010 | 0009 | Asus Pundit P1-PH1-B P4 775 FSB800 Black2x667DDR2 / LAN / SATA / VGA / 3in1CR |
269.90 | |
| 010 | 0009 | ||||
| 005772 | 010 | 0010 | Midi Tower Atx 350 W Swisscase RJA-245l-B front USB Nero | 79.90 | |
| 006465 | 010 | 0010 | Midi Tower Atx 350 W Swisscase KJ-7760-S front USB Silver | 79.90 | |
| 006466 | 010 | 0010 | Midi Tower Atx 350 W Swisscase KJ-7760-S front USB Nero | 79.90 | |
| 006818 | 010 | 0010 | Midi Tower Atx 350 W Swisscase KJ-3330-bs front USB Nero/Argento | 79.90 | |
| 005599 | 010 | 0010 | Midi Tower Atx No PS Viper Mercury VIP-D001-B Usb Black | 79.90 | |
| 005600 | 010 | 0010 | Midi Tower Atx No PS Viper Mercury VIP-D001-S Usb Silver | 79.90 | |
| 005634 | 010 | 0010 | Midi Tower Atx No PS Viper OpenAir Led Display Temp Nero | 84.90 | |
| 005651 | 010 | 0010 | Midi Tower Atx No PS Viper OpenAir Led Display Temp Silver | 84.90 | |
| 005704 | 010 | 0010 | Midi Tower Atx No PS Viper Scorpio VIP-D002 Usb FW Nero | 84.90 | |
| 006346 | 010 | 0010 | Midi Tower Atx No PS Inwin J607 Usb FW Alu Silver | 149.90 | |
| 006347 | 010 | 0010 | Midi Tower Atx No PS Inwin J607 Usb FW Alu Black | 159.90 | |
| 006366 | 010 | 0010 | Midi Tower Atx No PS InWin F430 Rosso Race Car Design | 124.90 | |
| 006375 | 010 | 0010 | Midi Tower Atx 350W Asus TA-250 4x5.25 1x3.5 Usb Front | 99.90 | |
| 006376 | 010 | 0010 | Midi Tower Atx 350W Asus TA-582 4x5.25 1x3.5 Usb Front | 89.90 | |
| 006377 | 010 | 0010 | Midi Tower Atx 350W Asus TA-851 4x5.25 1x3.5 Usb Front | 84.90 | |
| 006378 | 010 | 0010 | Midi Tower Atx 350W Asus TA-863 4x5.25 1x3.5 Usb Front | 84.90 | |
| 006379 | 010 | 0010 | Midi Tower Atx No PS Termaltake Matrix VX Nero 4x5.25 2x3.5 Usb Front | 119.90 | |
| 006380 | 010 | 0010 | Midi Tower Atx 400W Enlight 4113 Nero 4x5.25 2x3.5 Usb Front | 69.90 | |
| 006381 | 010 | 0010 | 129.90 | ||
| 006382 | 010 | 0010 | Midi Tower Atx No PS Termaltake Matrix Nero 4x5.25 2x3.5 Usb Front | 89.90 | |
| 006876 | 010 | 0010 | Midi Tower Atx 550W Artic Cooling Silentium T2 E80 2x5.25 1x3.5 Usb Front | 159.90 | |
| 004614 | 010 | 0010 | Desktop Tower Atx 350 W 24Pin Viper H500T | 89.9 | |
| 005333 | 010 | 0010 | Midi Tower Atx 350 W Viper S500T White 24pin front USB | 99.9 | |
| 006492 | 010 | 0010 | Midi Tower Atx 350 W Viper S606T Black front USB + Audio | 89.90 | |
| 002182 | 010 | 0010 | Midi Tower Atx 350 W Viper J523B Black | 99.9 | |
| 001915 | 010 | 0010 | Midi Tower Atx 350 W Viper S551 Blue / White front USB | 89.9 | |
| 005570 | 010 | 0010 | Midi Tower Atx 350 W Viper C720T-B Nero front USB | 99.90 | |
| 001730 | 010 | 0010 | Midi Tower Atx 340 W Chieftec Nero 4 x 5,25 2 x 3,5 | 114.9 | |
| 001958 | 010 | 0010 | Midi Tower Atx 340 W Chieftec Silver Blue Red Green Yellow Lilla 4 x 5,25 2 x 3,5 | 124.9 | |
| 004909 | 010 | 0010 | Big Tower Xaser V Damier TMT-V5000A no PS Black 5x 21db Fan LCD Steel |
184.9 | |
| 004896 | 010 | 0010 | Big Tower Xaser V Damier TMT-V5000D no PS Blue 5x 21db Fan LCD Steel | 189.9 | |
| 005299 | 010 | 0010 | Big Tower Xaser V Damier TMT-V6000A Silver Alu LCD 5x21dB Fan temp control no power supply | 224.9 | |
| 010 | 0010 | TOWER | |||
| 004620 | 010 | 0011 | Alimentatore P4+P3+AMD 300W | 39.90 | |
| 001642 | 010 | 0011 | Alimentatore P4+P3+AMD 400W | 49.9 | |
| 002383 | 010 | 0011 | Alimentatore P4+P3+AMD 350W InWin | 49.90 | |
| 004616 | 010 | 0011 | Alimentatore P4+P3+AMD 300W Low Noise Max Power | 49.9 | |
| 006121 | 010 | 0011 | Alimentatore 370 W Atx 80 mm Fan | 49.90 | |
| 001899 | 010 | 0011 | Alimentatore P4+P3+AMD 400W Low Noise Max Power | 79.9 | |
| 005419 | 010 | 0011 | Alimentatore P4+P3+AMD 480W Low Noise 24pin | 79.9 | |
| 006311 | 010 | 0011 | Alimentatore Mod CP4-420WS 420W Low Noise 24pin Sata | 49.90 | |
| 005526 | 010 | 0011 | Raptoxx Advance 450W CE / PFC, 12cm Low Noise 19db | 79.90 | |
| 005528 | 010 | 0011 | Raptoxx Advance 550W CE / PFC, 12cm Low Noise 19db | 89.90 | |
| 006067 | 010 | 0011 | Alimentatore Super Flower 550W CE / PFC, 14cm Low Noise | 89.90 | |
| 006068 | 010 | 0011 | Alimentatore Super Flower 400W CE / PFC, 12cm Low Noise | 69.90 | |
| 006364 | 010 | 0011 | Alimentatore Super Flower 450W CE / PFC, 12cm Plug N Power Low Noise | 129.90 | |
| 005089 | 010 | 0011 | Alimentatore In Win P4+P3+AMD 430W Low Noise ATX | 89.9 | |
| 004910 | 010 | 0011 | Alimentatore TMT P4+P3+AMD 480W Low Noise Manual Fan Speed Control Dual ball bearing fan TMT-W0010RE | 124.9 | |
| 004636 | 010 | 0011 | Alimentatore P4+P3+AMD+Xeon 460W Low Noise 24pin EPS 12 Volt. |
169.9 | |
| 010 | 0011 | ALIMENTATORI PER TOWER | |||
| 006313 | 020 | 0100 | Mother Board ASRock P4VM890 S-478 PM800 DDR 400 mATX VGA SATA 6CH LAN FSB 800 | 129.90 | |
| 006611 | 020 | 0100 | Mother Board ASRock P4VM900 S-478 PM800 DDR 400 mATX VGA SATA 6CH LAN FSB 800 Pci E , Sata2 | 129.90 | |
| 006889 | 020 | 0100 | Mother Board MSI 945GCM478 S-478 DDR2 667 mATX VGA SATA LAN FSB 800 Pci E , Sata2 | 129.90 | |
| 005327 | 020 | 0100 | Mother Board Asus P4S800-MX SIS661FX Lan VGA mATX 2x400 FSB800 |
84.9 | |
| 002221 | 020 | 0100 | Mother Board Asus P4P800-VM i865G 4x400Dual Lan Sata Vga Agp8X Fsb800 M-Atx Usb2.0 |
124.9 | |
| 002207 | 020 | 0100 | Mother Board Asus P4P800SE/GD i865PE 4x400Dual GLan Sata Agp8x Usb2.0 | 144.90 | |
| 004834 | 020 | 0100 | Mother Board Asus P4P800E Del i865PE 4x400Dual Raid GLan Sata Fire Wire Usb2.0 Fsb800 |
159.9 | |
| 10003 | 0100 | SCHEDE MADRI PENTIUM IV 478pin | |||
| 006203 | 020 | 0110 | Mother Board ASRock 775 ConRoe865PE , DUAL DDR 400, ATX, Agp 8x 5 PciSATA, 7.1 Ch, LAN, FSB 1066 | 99.90 | |
| 006243 | 020 | 0110 | Mother Board ASRock 775i65G , DUAL DDR 400, vga, Agp 8x 3 Pci SATA, 7.1 Ch, LAN, FSB 1066 | 99.90 | |
| 006878 | 020 | 0110 | Mother Board ASRock 775 WOLFDALE1333-D667 , DUAL DDR 667, vga, Pci Express, 3 Pci SATA, LAN, FSB 1333 | 99.90 | |
| 005328 | 020 | 0110 | Mother Board Asus P5P800-MX i865GV Vga64MB Lan Sata mATX 4x400Dual FSB800 | 124.9 | |
| 005227 | 020 | 0110 | Mother Board Asus P5P800 i865PE Agp8x Sata Glan 4xDDR400 Fsb800 | 134.9 | |
| 005650 | 020 | 0110 | Mother Board Asus P5P800SE i865PE Agp8x Sata Glan 4xDDR400 Fsb800 | 139.90 | |
| 005329 | 020 | 0110 | Mother Board Asus P5GD1-VM i915G Vga Lan Sata E16X mATX 4x400Dual | 154.9 | |
| 005292 | 020 | 0110 | Mother Board Asus P5GD1 i915PX Sata Glan 1xEx16 3xEx1 3xPCI 4xDDR400Dual | 174.9 | |
| 005732 | 020 | 0110 | Mother Board Asus P5GD1Pro i915P Sata Glan 1xEx16 3xEx1 3xPCI 4xDDR400Dual | 159.90 | |
| 005733 | 020 | 0110 | Mother Board Asus P5GV i915GV Sata lan 1xEx16 3xPCI 4xDDR400Dual | 149.90 | |
| 005734 | 020 | 0110 | Mother Board Gigabyte P4 i915P Sata Glan 1xEx16 3xPCI 4xDDR400Dual | 139.90 | |
| 005759 | 020 | 0110 | Mother Board Gigabyte P4 i945P Sata Glan 1xEx16 3xPCI 4xDDR2667Dual | 159.90 | |
| 005763 | 020 | 0110 | Mother Board MSI P4 i945P Sata lan 1xEx16 4xPCI 4xDDR2667Dual | 164.9 | |
| 005950 | 020 | 0110 | Mother Board Gigabyte P4 GA-8I865GME Sata Lan Sound 1xEx16 3xPCI 2xDDR400Dual | 99.90 | |
| 005951 | 020 | 0110 | Mother Board Gigabyte P4 GA-81945GMF-RH Vga Sata Lan Sound 1394 1xEx16 2xPCI 4xDDR2 667 Dual | 169.90 | |
| 005952 | 020 | 0110 | Mother Board Gigabyte P4 GA-8I865G775-G-RH Vga Sata Lan Sound 1xAGP 3xPCI 4xDDR400Dual | 129.90 | |
| 005975 | 020 | 0110 | Mother Board Gigabyte P4 GA-8I945PLGE-RH Vga Sata Lan Sound 1xpcie 3xPCI DDR 2 533 Dual | 129.90 | |
| 006026 | 020 | 0110 | Mother Board Gigabyte P4 GA-945P-S3 1066 Fsb Sata GLan Sound 4xpcie 3xPCI DDR 2 667 Dual | 169.90 | |
| 006027 | 020 | 0110 | Mother Board Gigabyte P4 GA-945GM-S2 1066 Fsb Vga Sata GLan Sound 2xpcie 2xPCI DDR 2 667 Dual | 159.90 | |
| 006132 | 020 | 0110 | Mother Board Gigabyte P4 GA-965P-S3 1066 Fsb Sata GLan Sound 4xpcie 3xPCI DDR 2 800 Dual | 179.90 | |
| 006166 | 020 | 0110 | Mother Board Asus P5PE-VM i865G Sata lan Vga AGP 3xPCI 2xDDR400Dual | 99.90 | |
| 006219 | 020 | 0110 | Mother Board Asus P5VD2-MX ViaP4M890 Sata lan Vga Pci-E 3xPCI 2xDDR2533Dual | 99.90 | |
| 006307 | 020 | 0110 | Mother Board Gigabyte P4 GA-945P-DS3 1066 Fsb Sata GLan Sound 4xpcie 3xPCI 4xDDR 2 667 Dual | 149.90 | |
| 006308 | 020 | 0110 | Mother Board Gigabyte P4 GA-965G-DS3 1066 Fsb Sata GLan Sound 4xpcie 3xPCI DDR 2 800 Dual | 189.90 | |
| 006389 | 020 | 0110 | Mother Board Gigabyte P4 GA-965P-DS3 1333 Fsb Sata GLan Sound 3xpcie 3xPCI DDR 2 800 Dual | 189.90 | |
| 006390 | 020 | 0110 | Mother Board Gigabyte P4 GA-945GM-DS2 1066 Fsb Vga Sata GLan Sound 1xpcie 2xPCI DDR 2 667 Dual | 159.90 | |
| 006510 | 020 | 0110 | Mother Board Gigabyte P4 GA-P35-DS3 1333 Fsb 6xSata GLan Sound 1xpcie 3xPCI DDR 2 1066 Dual | 169.90 | |
| 006513 | 020 | 0110 | Mother Board Gigabyte P4 GA-P35-DS3R 1333 Fsb 8xSata GLan Sound 1xpcie 3xPCI DDR 2 1066 Dual Raid | 199.90 | |
| 006604 | 020 | 0110 | Mother Board Gigabyte P4 GA-945GCMX-S2 1066 Fsb Vga Sata GLan Sound 1xpcie 2xPCI DDR 2 667 Dual | 99.90 | |
| 006605 | 020 | 0110 | Mother Board Gigabyte P4 GA-P31-DS3L 1333 Fsb 4xSata GLan Sound 1xpcie 3xPCI DDR 2 1066 Dual | 159.90 | |
| 006707 | 020 | 0110 | Mother Board Gigabyte P4 GA-G33-DS3R 1333 Fsb 4xSata GLan Sound 1xpcie 3xPCI DDR 2 1066 Dual | 199.90 | |
| 006754 | 020 | 0110 | Mother Board Gigabyte P4 GA-G31M-S2L 1333 Fsb 4xSata GLan Sound 1xpcie 2xPCI DDR 2 800 Dual | 139.90 | |
| 006809 | 020 | 0110 | Mother Board Gigabyte 775 GA-EP35-DS3R 1333 Fsb 8xSata GLan Sound 1xpcie 3xPCI DDR 2 800 Dual | 169.90 | |
| 006810 | 020 | 0110 | Mother Board Gigabyte 775 GA-EP35-DS3 1333 Fsb 6xSata GLan Sound 1xpcie 3xPCI DDR 2 800 Dual | 149.90 | |
| 006827 | 020 | 0110 | Mother Board Gigabyte P4 GA-73PVM-S2H 1333 Fsb Fire Wire 3xSata GLan Sound 1xpcie 2xPCI DDR 2 800 Dual Svga Hdmi Dvi External Sata | 149.90 | |
| 005205 | 020 | 0110 | Mother Board Asus P5GDC Del i915P R/GL/SA/FW 1xEx16 3xEx1 3xPCI 4xDDR400 2xDDR2533 | 209.9 | |
| 005169 | 020 | 0110 | Mother Board Asus P5GDC-V Del i915G Vga R/GL/SA/FW 1xEx16 2xEx1 3xPCI 4xDDR400 2xDDR2 533 |
234.9 | |
| 005330 | 020 | 0110 | Mother Board Asus P5GD2 Del i915P R/GL/SA/FW 1xEx16 3xEx1 3xPCI 4x533DualDDR2 | 254.9 | |
| 005331 | 020 | 0110 | Mother Board Asus P5AD2 Del i925X R/GL/SA/FW 1xEx16 2xEx1 3xPCI 4x533DualDDR2 | 289.9 | |
| 005332 | 020 | 0110 | Mother Board Asus P5AD2 Premium i925X R/2xGL/SA /FW 1xEx16 2xEx1 3xPCI 4x533DualDDR2 | 319.9 | |
| 005295 | 020 | 0110 | Mother Board Asus P5AD2 E-Premi i925X Fsb1066 2xGL/FW 4xSata 4xSata Raid 2xRaid Ide 2xGLan 4x 711/533DualDDR2 | 344.9 | |
| 020 | 0110 | SCHEDE MADRI PENTIUM IV 775pin | |||
| 002206 | 020 | 0150 | Mother Board Asus A7V8X-X Via KT400 2x400 1x333 Lan Usb2.0 Audio Fsb400 | 64.9 | |
| 002473 | 020 | 0150 | Mother Board Asus A7V600 X Via KT600 3x400 Raid Lan Sata Usb2.0 Fsb 400 | 74.9 | |
| 002471 | 020 | 0150 | Mother Board Asus A7N8X-X NVIDIA nForce2-400 3x400 Lan Usb2.0 Agp8x Fsb400 | 89.9 | |
| 10003 | 0150 | SCHEDE MADRI AMD SOCKET A | |||
| 005321 | 020 | 0160 | Mother Board Asus K8V-X 754 K8T800 Sata GLan Raid 3 x DDR400 |
109.9 | |
| 005297 | 020 | 0160 | Mother Board Asus K8V-SE Del 754 K8T800 Sata Raid GLan 1394 3 x DDR400 | 144.9 | |
| 005322 | 020 | 0160 | Mother Board Asus K8N-E Del nForce3 Athlon64 Sata Raid GLan 1394 3 x DDR400 | 164.9 | |
| 020 | 0160 | SCHEDE MADRI AMD SOCKET 754 | |||
| 005325 | 020 | 0180 | Mother Board Asus A8VDel 939 K8T800 PRO HT1000 Raid GLan Sata 1394 4x400Dual | 164.9 | |
| 005324 | 020 | 0180 | Mother Board Asus A8VDel 939 K8T800 Wifi-g PRO HT1000 Raid GLan Sata 1394 4x400Dual |
179.9 | |
| 005326 | 020 | 0180 | Mother Board Asus A8N-SLI Del 939 nForce4 SLI HT1000 Raid GLan Sata 1394 2xPciE16X 4x400Dual |
244.9 | |
| 005369 | 020 | 0180 | Mother Board Asus A8V E Del 939 K8T890 Athlon64 Sata Raid GLan 1394 1 x PCI-E X16 2 x PCI-E X 1 3 x PCI 4 x DDR400 | 149.9 | |
| 020 | 0180 | SCHEDE MADRI AMD SOCKET 939 | |||
| 10003 | 0190 | SCHEDE MADRI XEON SOCKET 604 | |||
| 005121 | 025 | 0210 | Cpu Intel Celeron D 320 2.4 GHz 256k 478p Bus 533 | 99.9 | |
| 004968 | 025 | 0210 | Cpu Intel Celeron D 325 2.533 GHz 256k 478p Bus 533 | 114.9 | |
| 004969 | 025 | 0210 | Cpu Intel Celeron D 330 2.667 GHz 256k 478p Bus 533 | 114.9 | |
| 004970 | 025 | 0210 | Cpu Intel Celeron D 335 2.8 GHz 256k 478p Bus 533 | 149.9 | |
| 005506 | 025 | 0210 | Cpu Intel Celeron D 345 3.0 GHz 256k 478p Bus 533 | 174.9 | |
| 025 | 0210 | PROCESSORI INTEL CELERON D 533 MHz FSB 478pin | |||
| 005229 | 025 | 0220 | Cpu Intel Celeron D 325J 2.533 GHz 256k 775p Bus 533 | 109.9 | |
| 005720 | 025 | 0220 | Cpu Intel Celeron D 325J 2.66 GHz 256k 775p Bus 533 | 124.9 | |
| 005230 | 025 | 0220 | Cpu Intel Celeron D 335J 2.8 GHz 256k 775p Bus 533 | 134.9 | |
| 005231 | 025 | 0220 | Cpu Intel Celeron D 345J 3.06 GHz 256k 775p Bus 533 | 149.9 | |
| 005895 | 025 | 0220 | Cpu Intel Celeron D 345J 3.20 GHz 256k 775p Bus 533 | 159.90 | |
| 025 | 0220 | PROCESSORI INTEL CELERON D 775pin 533 MHz FSB | |||
| 004844 | 025 | 0230 | Cpu Intel Pentium IV 3,200 GHz 800MHz FSB 478 Pin 1MB Hyperthreading | 329.9 | |
| 025 | 0230 | PROCESSORI INTEL PENTIUM IV 800 Mhz FSB 478 Pin 1MB | |||
| 005123 | 025 | 0240 | Cpu Intel Pentium IV 520 (2.8GHz) 1MB 800MHz FSB 775Pin Hyperthreading | 229.9 | |
| 005721 | 025 | 0240 | Cpu Intel Pentium IV 506+ (2.66GHz) 1MB 533MHz FSB 775Pin Hyperthreading | 169.90 | |
| 005740 | 025 | 0240 | Cpu Intel Pentium IV 511+ (2.8GHz) 1MB 533MHz FSB 775Pin Hyperthreading | 189.90 | |
| 005641 | 025 | 0240 | Cpu Intel Pentium IV 630 (3.0GHz) 2MB 800MHz FSB 775Pin Hyperthreading |
279.90 | |
| 006015 | 025 | 0240 | Cpu Intel Pentium IV 531 (3.0GHz) 2MB 800MHz FSB 775Pin Hyperthreading |
179.90 | |
| 005125 | 025 | 0240 | Cpu Intel Pentium IV 540 (3.2GHz) 1MB 800MHz FSB 775Pin Hyperthreading |
179.90 | |
| 006434 | 025 | 0240 | Cpu Intel Pentium IV 650 (3.4GHz) 2MB 800MHz FSB 775Pin Hyperthreading |
189.90 | |
| 005127 | 025 | 0240 | Cpu Intel Pentium IV 560 (3.6GHz) 1MB 800MHz FSB 775Pin Hyperthreading |
559.9 | |
| 025 | 0240 | PROCESSORI PENTIUM IV 775 Pin 1MB CACHE 800MHz FSB | |||
| 006221 | 025 | 0241 | Cpu Intel Pentium IV E4300 (1.80GHz) 2MB 800MHz FSB 775Pin Dual Core 2 Duo | 259.90 | |
| 006490 | 025 | 0241 | Cpu Intel Core 2 Duo E4300 2.00GHz 2MB 800MHz FSB 775Pin | 229.90 | |
| 006491 | 025 | 0241 | Cpu Intel Core 2 Duo E4500 2.20GHz 2MB 800MHz FSB 775Pin | 179.90 | |
| 006753 | 025 | 0241 | Cpu Intel Core 2 Duo E2220 2.40GHz 1MB 800MHz FSB 775Pin | 169.90 | |
| 006783 | 025 | 0241 | Cpu Intel Core 2 Duo E7200 2.533 GHz 3MB 1066MHz FSB 775Pin 45nm | 179.90 | |
| 006784 | 025 | 0241 | Cpu Intel Core 2 Duo E8200 2.667 GHz 6MB 1333MHz FSB 775Pin 45nm | 229.90 | |
| 006785 | 025 | 0241 | Cpu Intel Core 2 Duo E8400 3.000 GHz 6MB 1333MHz FSB 775Pin 45nm | 259.90 | |
| 006819 | 025 | 0241 | Cpu Intel Core 2 Duo E2180 2.00GHz 1MB 800MHz FSB 775Pin | 99.90 | |
| 006828 | 025 | 0241 | Cpu Intel Core 2 Duo E8500 3.160 GHz 6MB 1333MHz FSB 775Pin 45nm | 279.90 | |
| 006134 | 025 | 0241 | Cpu Intel Pentium IV E6300 (1.86GHz) 2MB 1066MHz FSB 775Pin Dual Core 2 Duo | 289.90 | |
| 006437 | 025 | 0241 | Cpu Intel Pentium IV E6320 (1.86GHz) 4MB 1066MHz FSB 775Pin Dual Core 2 Duo | 299.90 | |
| 006279 | 025 | 0241 | Cpu Intel Pentium IV E6400 (2.13GHz) 2MB 1066MHz FSB 775Pin Dual Core 2 Duo | 349.90 | |
| 006436 | 025 | 0241 | Cpu Intel Pentium IV E6420 (2.13GHz) 4MB 1066MHz FSB 775Pin Dual Core 2 Duo | 369.90 | |
| 006403 | 025 | 0241 | Cpu Intel Pentium IV E6600 (2.40GHz) 4MB 1066MHz FSB 775Pin Dual Core 2 Duo | 379.90 | |
| 006504 | 025 | 0241 | Cpu Intel Pentium E6750 (2.66GHz)2 x 2MB 1333MHz FSB 775Pin Dual Core 2 Duo | 279.90 | |
| 006585 | 025 | 0241 | Cpu Intel Pentium E6550 (2.33GHz)2 x 2MB 1333MHz FSB 775Pin Dual Core 2 Duo | 249.90 | |
| 006133 | 025 | 0241 | |||
| 005980 | 025 | 0242 | Cpu Intel Pentium IV D 915 (2.8GHz) 2 x 1MB 800MHz FSB 775Pin Hyperthreading |
179.90 | |
| 006100 | 025 | 0242 | Cpu Intel Pentium IV D 820 (2.8GHz) 2 x 1MB 800MHz FSB 775Pin Hyperthreading |
189.90 | |
| 005901 | 025 | 0242 | Cpu Intel Pentium IV D 940 (3.2GHz) 2 x 2MB 800MHz FSB 775Pin Hyperthreading |
339.90 | |
| 006016 | 025 | 0242 | Cpu Intel Pentium IV D 945 (3.4GHz) 2 x 2MB 800MHz FSB 775Pin Hyperthreading |
299.90 | |
| 006063 | 025 | 0242 | Cpu Intel Pentium IV D 925 (3.0GHz) 2 x 1MB 800MHz FSB 775Pin Hyperthreading |
249.90 | |
| 005900 | 025 | 0242 | PROCESSORI PENTIUM IV 800MHz FSB | ||
| 005129 | 025 | 0260 | Cpu Intel Xeon 2.8GHz 800MHz 604 Pin 1024Kb 64Bit | 319.9 | |
| 005130 | 025 | 0260 | Cpu Intel Xeon 3.0GHz 800MHz 604 Pin 1024Kb 64Bit | 384.9 | |
| 005131 | 025 | 0260 | Cpu Intel Xeon 3.2GHz 800MHz 604 Pin 1024Kb 64Bit | 454.9 | |
| 005132 | 025 | 0260 | Cpu Intel Xeon 3.4GHz 800MHz 604 Pin 1024Kb 64Bit | 664.9 | |
| 005133 | 025 | 0260 | Cpu Intel Xeon 3.6GHz 800MHz 604 Pin 1024Kb 64Bit | 979.9 | |
| 025 | 0260 | PROCESSORI INTEL XEON 800MHz FSB Socket 604 64 Bit | |||
| 005135 | 025 | 0300 | CPU AMD Sempron 2400 (1.67GHz) 256kB 333FSB Socket A | 99.9 | |
| 005136 | 025 | 0300 | CPU AMD Sempron 2500 (1.75GHz) 256kB 333FSB Socket A | 104.9 | |
| 005137 | 025 | 0300 | CPU AMD Sempron 2600 (1.83GHz) 256kB 333FSB Socket A | 119.9 | |
| 005138 | 025 | 0300 | CPU AMD Sempron 2800 (2.0GHz) 256kB 333FSB Socket A | 129.9 | |
| 005309 | 025 | 0300 | CPU AMD Sempron 3000 (2.0GHz) 512kB 333FSB Socket A | 149.9 | |
| 025 | 0300 | PROCESSORI AMD SEMPERON SOCKET A | |||
| 005070 | 025 | 0310 | CPU AMD Newcastle 64 2800+ (1.8 GHz) 512KB Soket 754 | 179.9 | |
| 004976 | 025 | 0310 | CPU AMD Newcastle 64 3000+ (2.0 GHz) 512KB Soket 754 | 214.9 | |
| 004977 | 025 | 0310 | CPU AMD Newcastle 64 3200+ (2.2 GHz) 512KB Soket 754 | 279.9 | |
| 004978 | 025 | 0310 | CPU AMD Newcastle 64 3400+ (2.4GHz) 512KB Soket 754 | 319.9 | |
| 005310 | 025 | 0310 | CPU AMD Clawhammer 64 3700+ (2.4GHz) 1MB Soket 754 | 759.9 | |
| 025 | 0310 | PROCESSORI AMD 64 SOCKET 754 | |||
| 005313 | 025 | 0320 | CPU AMD Winchester 64 3000+ (1.8GHz) 512kB Socket 939 | 249.9 | |
| 005311 | 025 | 0320 | CPU AMD Winchester 64 3200+ (2GHz) 512kB Socket 939 | 294.9 | |
| 005312 | 025 | 0320 | CPU AMD Winchester 64 3500+ (2.2GHz) 512kB Socket 939 | 384.9 | |
| 005146 | 025 | 0320 | CPU AMD Newcastle 64 3800+ (2.4GHz) 512kB Socket 939 | 479.9 | |
| 005232 | 025 | 0320 | CPU AMD Clawhammer 64 4000+ (2.4GHz) 1MB Socket 939 | 694.9 | |
| 005147 | 025 | 0320 | CPU AMD Clawhammer 64 FX-55 (2.4GHz) 1MB Socket 939 | 1099.9 | |
| 025 | 0320 | PROCESSORI AMD 64 SOCKET 939 | |||
| 005291 | 025 | 0390 | Thermal Compound Artic Cooling 5g | 4.9 | |
| 001609 | 025 | 0390 | Cpu Cooler Pentium IV | 9.90 | |
| 001523 | 025 | 0390 | Cpu Cooler AMD UP 3000 XP Single Fan | 9.9 | |
| 005623 | 025 | 0390 | Cpu Cooler Zalman Per Pentium IV 775 Super Silent | 59.90 | |
| 005681 | 025 | 0390 | Cpu Cooler Zalman Per P IV 478 Amd 754 940 939 Super Silent | 59.90 | |
| 006302 | 025 | 0390 | Pannello Frontale 5.25 Multi Fan Speed Zalman ZM-MFC 1 | 49.90 | |
| 006374 | 025 | 0390 | Cpu Cooler Asus Silent Knight Per Pentium IV 775 478 Amd | 79.90 | |
| 006383 | 025 | 0390 | Cpu Cooler Artic Cooling Freezer 7 Pro Per Pentium IV 775 | 49.90 | |
| 006805 | 025 | 0390 | Cpu Cooler Artic Super Silent 4 Ultra TC Per Pentium IV 478 | 29.90 | |
| 006806 | 025 | 0390 | Cpu Cooler Artic Super Silent Copper Lite Per Amd 462 | 19.90 | |
| 005604 | 025 | 0390 | Cpu Water Cooler 5,25 Diplay Temperatura PIII PIV Amd K7 | 79.90 | |
